• Church Activities
    • Latest Announcements
    • Prayer Request Form
    • Offerings
    • Weekly Events
    • Newest Articles
    • Article Archives
    • Worship Services
  • Sermons Archive
  • About FBC
    • Contact Us
    • Church Leadership
    • Our Founding
    • Core Beliefs
    • Our Mission and Vision
    • First Time Visitors
    • God’s Plan Of Salvation
    • Why We Use The King James Bible
    • FBC Special Missions
    • Spotlight On Missions
  • FBC Home
  • Home
  • Church Activities
    • Latest Announcements
    • Articles
      • Newest Articles
      • Bible Studies
        • Mind of God
        • Basic Christianity
        • Return Of Christ
        • The Rapture
    • Offerings
    • Prayer Requests
    • Weekly Events
    • Worship Services
  • Sermons Archive
  • About FBC
    • Contact Us
      • Church Leadership
      • Contact Us
    • Our Founding
    • Core Beliefs
    • God’s Plan Of Salvation
    • First Time Visitors
    • Our Mission & Vision
    • Why We Use The KJV
    • FBC Special Missions
      • Spotlight On Missions

Thursday Evening Prayer And Worship Service

First Baptist Church

Thursday Evening Prayer And Worship Service

April 25, 2023
By comppc_guru
0 Comment
1521 Views

Event Details

This event is running from 5 February 2026 until 26 December 2030. It is next occurring on February 26, 2026 7:00 pm

  • Venue: First Baptist Church
  • Categories: Midweek Services
  • Upcoming Dates:
    • February 19, 2026 7:00 pm – 8:00 pm
    • February 26, 2026 7:00 pm – 8:00 pm
    • March 5, 2026 7:00 pm – 8:00 pm
    • March 12, 2026 7:00 pm – 8:00 pm
    • March 19, 2026 7:00 pm – 8:00 pm
    • March 26, 2026 7:00 pm – 8:00 pm
    • April 2, 2026 7:00 pm – 8:00 pm
    • April 9, 2026 7:00 pm – 8:00 pm
    • April 16, 2026 7:00 pm – 8:00 pm
    • April 23, 2026 7:00 pm – 8:00 pm
    • April 30, 2026 7:00 pm – 8:00 pm
    • May 7, 2026 7:00 pm – 8:00 pm
    • May 14, 2026 7:00 pm – 8:00 pm
    • May 21, 2026 7:00 pm – 8:00 pm
    • May 28, 2026 7:00 pm – 8:00 pm
    • June 4, 2026 7:00 pm – 8:00 pm
    • June 11, 2026 7:00 pm – 8:00 pm
    • June 18, 2026 7:00 pm – 8:00 pm
    • June 25, 2026 7:00 pm – 8:00 pm
    • July 2, 2026 7:00 pm – 8:00 pm
    • July 9, 2026 7:00 pm – 8:00 pm
    • July 16, 2026 7:00 pm – 8:00 pm
    • July 23, 2026 7:00 pm – 8:00 pm
    • July 30, 2026 7:00 pm – 8:00 pm
    • August 6, 2026 7:00 pm – 8:00 pm
    • August 13, 2026 7:00 pm – 8:00 pm
    • August 20, 2026 7:00 pm – 8:00 pm
    • August 27, 2026 7:00 pm – 8:00 pm
    • September 3, 2026 7:00 pm – 8:00 pm
    • September 10, 2026 7:00 pm – 8:00 pm
    • September 17, 2026 7:00 pm – 8:00 pm
    • September 24, 2026 7:00 pm – 8:00 pm
    • October 1, 2026 7:00 pm – 8:00 pm
    • October 8, 2026 7:00 pm – 8:00 pm
    • October 15, 2026 7:00 pm – 8:00 pm
    • October 22, 2026 7:00 pm – 8:00 pm
    • October 29, 2026 7:00 pm – 8:00 pm
    • November 5, 2026 7:00 pm – 8:00 pm
    • November 12, 2026 7:00 pm – 8:00 pm
    • November 19, 2026 7:00 pm – 8:00 pm
    • November 26, 2026 7:00 pm – 8:00 pm
    • December 3, 2026 7:00 pm – 8:00 pm
    • December 10, 2026 7:00 pm – 8:00 pm
    • December 17, 2026 7:00 pm – 8:00 pm
    • December 24, 2026 7:00 pm – 8:00 pm
    • December 31, 2026 7:00 pm – 8:00 pm
    • January 7, 2027 7:00 pm – 8:00 pm
    • January 14, 2027 7:00 pm – 8:00 pm
    • January 21, 2027 7:00 pm – 8:00 pm
    • January 28, 2027 7:00 pm – 8:00 pm
    • February 4, 2027 7:00 pm – 8:00 pm
    • February 11, 2027 7:00 pm – 8:00 pm
    • February 18, 2027 7:00 pm – 8:00 pm
    • February 25, 2027 7:00 pm – 8:00 pm
    • March 4, 2027 7:00 pm – 8:00 pm
    • March 11, 2027 7:00 pm – 8:00 pm
    • March 18, 2027 7:00 pm – 8:00 pm
    • March 25, 2027 7:00 pm – 8:00 pm
    • April 1, 2027 7:00 pm – 8:00 pm
    • April 8, 2027 7:00 pm – 8:00 pm
    • April 15, 2027 7:00 pm – 8:00 pm
    • April 22, 2027 7:00 pm – 8:00 pm
    • April 29, 2027 7:00 pm – 8:00 pm
    • May 6, 2027 7:00 pm – 8:00 pm
    • May 13, 2027 7:00 pm – 8:00 pm
    • May 20, 2027 7:00 pm – 8:00 pm
    • May 27, 2027 7:00 pm – 8:00 pm
    • June 3, 2027 7:00 pm – 8:00 pm
    • June 10, 2027 7:00 pm – 8:00 pm
    • June 17, 2027 7:00 pm – 8:00 pm
    • June 24, 2027 7:00 pm – 8:00 pm
    • July 1, 2027 7:00 pm – 8:00 pm
    • July 8, 2027 7:00 pm – 8:00 pm
    • July 15, 2027 7:00 pm – 8:00 pm
    • July 22, 2027 7:00 pm – 8:00 pm
    • July 29, 2027 7:00 pm – 8:00 pm
    • August 5, 2027 7:00 pm – 8:00 pm
    • August 12, 2027 7:00 pm – 8:00 pm
    • August 19, 2027 7:00 pm – 8:00 pm
    • August 26, 2027 7:00 pm – 8:00 pm
    • September 2, 2027 7:00 pm – 8:00 pm
    • September 9, 2027 7:00 pm – 8:00 pm
    • September 16, 2027 7:00 pm – 8:00 pm
    • September 23, 2027 7:00 pm – 8:00 pm
    • September 30, 2027 7:00 pm – 8:00 pm
    • October 7, 2027 7:00 pm – 8:00 pm
    • October 14, 2027 7:00 pm – 8:00 pm
    • October 21, 2027 7:00 pm – 8:00 pm
    • October 28, 2027 7:00 pm – 8:00 pm
    • November 4, 2027 7:00 pm – 8:00 pm
    • November 11, 2027 7:00 pm – 8:00 pm
    • November 18, 2027 7:00 pm – 8:00 pm
    • November 25, 2027 7:00 pm – 8:00 pm
    • December 2, 2027 7:00 pm – 8:00 pm
    • December 9, 2027 7:00 pm – 8:00 pm
    • December 16, 2027 7:00 pm – 8:00 pm
    • December 23, 2027 7:00 pm – 8:00 pm
    • December 30, 2027 7:00 pm – 8:00 pm
    • January 6, 2028 7:00 pm – 8:00 pm
    • January 13, 2028 7:00 pm – 8:00 pm
    • January 20, 2028 7:00 pm – 8:00 pm
    • January 27, 2028 7:00 pm – 8:00 pm
    • February 3, 2028 7:00 pm – 8:00 pm
    • February 10, 2028 7:00 pm – 8:00 pm
    • February 17, 2028 7:00 pm – 8:00 pm
    • February 24, 2028 7:00 pm – 8:00 pm
    • March 2, 2028 7:00 pm – 8:00 pm
    • March 9, 2028 7:00 pm – 8:00 pm
    • March 16, 2028 7:00 pm – 8:00 pm
    • March 23, 2028 7:00 pm – 8:00 pm
    • March 30, 2028 7:00 pm – 8:00 pm
    • April 6, 2028 7:00 pm – 8:00 pm
    • April 13, 2028 7:00 pm – 8:00 pm
    • April 20, 2028 7:00 pm – 8:00 pm
    • April 27, 2028 7:00 pm – 8:00 pm
    • May 4, 2028 7:00 pm – 8:00 pm
    • May 11, 2028 7:00 pm – 8:00 pm
    • May 18, 2028 7:00 pm – 8:00 pm
    • May 25, 2028 7:00 pm – 8:00 pm
    • June 1, 2028 7:00 pm – 8:00 pm
    • June 8, 2028 7:00 pm – 8:00 pm
    • June 15, 2028 7:00 pm – 8:00 pm
    • June 22, 2028 7:00 pm – 8:00 pm
    • June 29, 2028 7:00 pm – 8:00 pm
    • July 6, 2028 7:00 pm – 8:00 pm
    • July 13, 2028 7:00 pm – 8:00 pm
    • July 20, 2028 7:00 pm – 8:00 pm
    • July 27, 2028 7:00 pm – 8:00 pm
    • August 3, 2028 7:00 pm – 8:00 pm
    • August 10, 2028 7:00 pm – 8:00 pm
    • August 17, 2028 7:00 pm – 8:00 pm
    • August 24, 2028 7:00 pm – 8:00 pm
    • August 31, 2028 7:00 pm – 8:00 pm
    • September 7, 2028 7:00 pm – 8:00 pm
    • September 14, 2028 7:00 pm – 8:00 pm
    • September 21, 2028 7:00 pm – 8:00 pm
    • September 28, 2028 7:00 pm – 8:00 pm
    • October 5, 2028 7:00 pm – 8:00 pm
    • October 12, 2028 7:00 pm – 8:00 pm
    • October 19, 2028 7:00 pm – 8:00 pm
    • October 26, 2028 7:00 pm – 8:00 pm
    • November 2, 2028 7:00 pm – 8:00 pm
    • November 9, 2028 7:00 pm – 8:00 pm
    • November 16, 2028 7:00 pm – 8:00 pm
    • November 23, 2028 7:00 pm – 8:00 pm
    • November 30, 2028 7:00 pm – 8:00 pm
    • December 7, 2028 7:00 pm – 8:00 pm
    • December 14, 2028 7:00 pm – 8:00 pm
    • December 21, 2028 7:00 pm – 8:00 pm
    • December 28, 2028 7:00 pm – 8:00 pm
    • January 4, 2029 7:00 pm – 8:00 pm
    • January 11, 2029 7:00 pm – 8:00 pm
    • January 18, 2029 7:00 pm – 8:00 pm
    • January 25, 2029 7:00 pm – 8:00 pm
    • February 1, 2029 7:00 pm – 8:00 pm
    • February 8, 2029 7:00 pm – 8:00 pm
    • February 15, 2029 7:00 pm – 8:00 pm
    • February 22, 2029 7:00 pm – 8:00 pm
    • March 1, 2029 7:00 pm – 8:00 pm
    • March 8, 2029 7:00 pm – 8:00 pm
    • March 15, 2029 7:00 pm – 8:00 pm
    • March 22, 2029 7:00 pm – 8:00 pm
    • March 29, 2029 7:00 pm – 8:00 pm
    • April 5, 2029 7:00 pm – 8:00 pm
    • April 12, 2029 7:00 pm – 8:00 pm
    • April 19, 2029 7:00 pm – 8:00 pm
    • April 26, 2029 7:00 pm – 8:00 pm
    • May 3, 2029 7:00 pm – 8:00 pm
    • May 10, 2029 7:00 pm – 8:00 pm
    • May 17, 2029 7:00 pm – 8:00 pm
    • May 24, 2029 7:00 pm – 8:00 pm
    • May 31, 2029 7:00 pm – 8:00 pm
    • June 7, 2029 7:00 pm – 8:00 pm
    • June 14, 2029 7:00 pm – 8:00 pm
    • June 21, 2029 7:00 pm – 8:00 pm
    • June 28, 2029 7:00 pm – 8:00 pm
    • July 5, 2029 7:00 pm – 8:00 pm
    • July 12, 2029 7:00 pm – 8:00 pm
    • July 19, 2029 7:00 pm – 8:00 pm
    • July 26, 2029 7:00 pm – 8:00 pm
    • August 2, 2029 7:00 pm – 8:00 pm
    • August 9, 2029 7:00 pm – 8:00 pm
    • August 16, 2029 7:00 pm – 8:00 pm
    • August 23, 2029 7:00 pm – 8:00 pm
    • August 30, 2029 7:00 pm – 8:00 pm
    • September 6, 2029 7:00 pm – 8:00 pm
    • September 13, 2029 7:00 pm – 8:00 pm
    • September 20, 2029 7:00 pm – 8:00 pm
    • September 27, 2029 7:00 pm – 8:00 pm
    • October 4, 2029 7:00 pm – 8:00 pm
    • October 11, 2029 7:00 pm – 8:00 pm
    • October 18, 2029 7:00 pm – 8:00 pm
    • October 25, 2029 7:00 pm – 8:00 pm
    • November 1, 2029 7:00 pm – 8:00 pm
    • November 8, 2029 7:00 pm – 8:00 pm
    • November 15, 2029 7:00 pm – 8:00 pm
    • November 22, 2029 7:00 pm – 8:00 pm
    • November 29, 2029 7:00 pm – 8:00 pm
    • December 6, 2029 7:00 pm – 8:00 pm
    • December 13, 2029 7:00 pm – 8:00 pm
    • December 20, 2029 7:00 pm – 8:00 pm
    • December 27, 2029 7:00 pm – 8:00 pm
    • January 3, 2030 7:00 pm – 8:00 pm
    • January 10, 2030 7:00 pm – 8:00 pm
    • January 17, 2030 7:00 pm – 8:00 pm
    • January 24, 2030 7:00 pm – 8:00 pm
    • January 31, 2030 7:00 pm – 8:00 pm
    • February 7, 2030 7:00 pm – 8:00 pm
    • February 14, 2030 7:00 pm – 8:00 pm
    • February 21, 2030 7:00 pm – 8:00 pm
    • February 28, 2030 7:00 pm – 8:00 pm
    • March 7, 2030 7:00 pm – 8:00 pm
    • March 14, 2030 7:00 pm – 8:00 pm
    • March 21, 2030 7:00 pm – 8:00 pm
    • March 28, 2030 7:00 pm – 8:00 pm
    • April 4, 2030 7:00 pm – 8:00 pm
    • April 11, 2030 7:00 pm – 8:00 pm
    • April 18, 2030 7:00 pm – 8:00 pm
    • April 25, 2030 7:00 pm – 8:00 pm
    • May 2, 2030 7:00 pm – 8:00 pm
    • May 9, 2030 7:00 pm – 8:00 pm
    • May 16, 2030 7:00 pm – 8:00 pm
    • May 23, 2030 7:00 pm – 8:00 pm
    • May 30, 2030 7:00 pm – 8:00 pm
    • June 6, 2030 7:00 pm – 8:00 pm
    • June 13, 2030 7:00 pm – 8:00 pm
    • June 20, 2030 7:00 pm – 8:00 pm
    • June 27, 2030 7:00 pm – 8:00 pm
    • July 4, 2030 7:00 pm – 8:00 pm
    • July 11, 2030 7:00 pm – 8:00 pm
    • July 18, 2030 7:00 pm – 8:00 pm
    • July 25, 2030 7:00 pm – 8:00 pm
    • August 1, 2030 7:00 pm – 8:00 pm
    • August 8, 2030 7:00 pm – 8:00 pm
    • August 15, 2030 7:00 pm – 8:00 pm
    • August 22, 2030 7:00 pm – 8:00 pm
    • August 29, 2030 7:00 pm – 8:00 pm
    • September 5, 2030 7:00 pm – 8:00 pm
    • September 12, 2030 7:00 pm – 8:00 pm
    • September 19, 2030 7:00 pm – 8:00 pm
    • September 26, 2030 7:00 pm – 8:00 pm
    • October 3, 2030 7:00 pm – 8:00 pm
    • October 10, 2030 7:00 pm – 8:00 pm
    • October 17, 2030 7:00 pm – 8:00 pm
    • October 24, 2030 7:00 pm – 8:00 pm
    • October 31, 2030 7:00 pm – 8:00 pm
    • November 7, 2030 7:00 pm – 8:00 pm
    • November 14, 2030 7:00 pm – 8:00 pm
    • November 21, 2030 7:00 pm – 8:00 pm
    • November 28, 2030 7:00 pm – 8:00 pm
    • December 5, 2030 7:00 pm – 8:00 pm
    • December 12, 2030 7:00 pm – 8:00 pm
    • December 19, 2030 7:00 pm – 8:00 pm
    • December 26, 2030 7:00 pm – 8:00 pm

Total Visits: 18

 

We would love for you to join our church family in our meeting house.

Be sure to join us every Thursday evening at 7:00 p.m. for our prayer and worship service.

If you can’t come in person you can watch us on Facebook Live at 7:30p.m.

 

Tags: Midweek Services

First Baptist Church 39 Mechanic St Bellingham, MA 02019 Phone: (508) 966-0717 Email: fbcb1737@gmail.com Copyright ©2020-2021-2022-2023-2024 First Baptist Church. All Rights Reserved *Designed by Joe Kaczynski*
SearchPostsLogin
Friday, 5, Dec
Our Thanksgiving Fest
Sunday, 26, Jan
“SPEAK OUT!”
Wednesday, 25, Dec
The Reason For The Season
Sunday, 22, Dec
“The Night That Changed The World”
Monday, 30, Sep
“Why The Rapture?”
Sunday, 26, May
“Why Aren’t The Gorillas Running The Zoos?”

Welcome back,